20 Ltr. Semi Automatic
PET Stretch Blow Moulding
MG-90 Blow Moulding Machine has received wide acclaim in 20 Ltr. PET Jar Blowing in India. It is popular for the low connected load and high production speed.
The designing and engineering of the machine and the Rotary oven have given the machine ease of operation and maintenance.
General Information
| Machine Description | MG-90 Blow Molding Machine | ||
|---|---|---|---|
| Item | Unit | Technical Data | |
| Container | |||
| Item | Unit | Technical Data | |
| Product Material | PET | ||
| Container Volume | L | 5–6 (2 Cavity) / 10–25 (1 Cavity) | |
| Theoretical Output | Pcs./hr. | 5 gallon: 90 / 5 L: 400 | |
| Max. Bottle Height | mm | 450 | |
| Max. Bottle Diameter | mm | Ø 330 | |
| Moulding | |||
| Item | Unit | Technical Data | |
| Max. Mould Plate (L×W) | mm | 480 × 550 | |
| Max. Thickness of Mould | mm | 380 | |
| Clamping Force | KN | 30 | |
| Mould Opening Stroke | mm | 300 | |
| Air Compressor | |||
| Item | Unit | Technical Data | |
| High Pressure Compressor | M³ / MPa / kW | > 0.6 / 3.0 / 15 | |
| Air Pressure for Blowing | MPa | 2.0–3.0 | |
| Main Machine Electricity | |||
| Item | Unit | Technical Data | |
| Power | kW | 40 | |
| Voltage / Frequency | V / Hz | 380/50 (3 Phase) | |
| 220/50 (1 Phase) | |||
| Machine Size | |||
| Item | Unit | Technical Data | |
| Main Machine (L×W×H) | M | 1.55 × 0.82 × 2.00 | |
| Main Machine Weight | T | 1.2 | |
| Preform Oven (L×W×H) | M | 2.52 × 0.86 × 1.56 | |
| Preform Oven Weight | T | 0.34 | |
| Safety | |||
| Unit | Technical Data | ||
| Auto-emergency Alarm | Safety Inter-Locking Device | ||
ABOUT MAGNUM
The group has had a footprint in the Plastic industry since 1983 when it had mainly to do with manufacturing of flexible
packaging. Later it moved on to rigid packaging, import of capital equipment and machinery manufacturing.
In the year 2001 the foray in the capital equipment industry took place with trading of imported machinery in the India market
and we have been serving our customer’s needs since then.
We have set our future goal to emerge as the preferred local source for Sales, Service and Spares of globally offered Plastic
machinery of the latest kind and at the most competitive prices.

