Hand Fed Stretch Blow Moulding Machine
MAG HFY Hand Fed Series is the most User and Owner friendly machine on offer in the Indian market and the build components and performance of the machine will rest all your doubts.
User Friendly
Simplicity of machine design and operation does not require highly skilled manpower for operation and maintenance.
Owner Friendly
The machine ensures output and quality of bottles because of its automatic nature of operation and output is no longer based on specialised skill of the machine attendant.
Features
- Compact Space Saving Design
- Container Range From 15 ml – 5000 ml
- OMRON PLC with Touch Screen Keypad & Auto Fault Detection
- Shorter Mould & Neck Changeover time
- Precise Heat Control through Frequency Regulator
- Prevents Neck deformation using advanced cooling system
- Wide-Mouth Jars option also available
Compression Technique
| General Information | MAG HFY Series Blow Molding Machine | ||||||
|---|---|---|---|---|---|---|---|
| Specification | MAG HFY1000-1 | MAG HFY2000-1 | MAG HFY3000-1 | MAG HFY1500-2 | MAG HFY2000-2 | MAG HFY600-3 | |
| Product Specification | |||||||
| Container Volume (L) | 1 | 2 | 3 | 1.5 | 2 | 0.6 | |
| Cavitation Number (Nos.) | 1 | 1 | 1 | 2 | 2 | 3 | |
| Max. Container Ø (mm) | 85 | 105 | 135 | 103 | 103 | 68 | |
| Max. Container Height (mm) | 280 | 280 | 280 | 340 | 340 | 250 | |
| Max. Neck Ø (mm) | 85 | 105 | 135 | 93 | 103 | 68 | |
| Machine Specification | |||||||
| Output (BPH) | 1200 | 1200 | 1200 | 1800 | 2000 | 3000 | |
| Opening Stroke (mm) | 125 | 125 | 175 | 125 | 125 | 125 | |
| Mold Thickness (mm) | 180 | 180 | 180 | 180 | 180 | 180 | |
| Connected Load (kW) | 8 | 8 | 8 | 8 | 10 | 10 | |
| Dimension of the Machine (m) | 2.3×1.3×1.8 | 2.3×1.3×1.8 | 3×1.55×2 | 2.95×1.4×2 | 3.2×1.4×2 | 3.15×1.5×2 | |
| Machine Weight (Kg) | 1000 | 1000 | 1500 | 2500 | 2500 | 2500 | |
| L.P. Working Pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Air System | |||||||
| L.P. Air Consumption (m³/min) | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.6 | |
| Max. Blowing Pressure (bar) | 30 | 30 | 30 | 30 | 30 | 30 | |
| H.P. Air Consumption (m³/min) | 0.8 | 1.0 | 1.2 | 1.6 | 1.6 | 2.0 | |
| Operating Pressure (bar) | 5 | 5 | 5 | 5 | 5 | 5 | |
| Chiller | |||||||
| Temperature Range (°C) | 5–10 | 5–10 | 5–10 | 5–10 | 5–10 | 5–10 | |
| Water Consumption (L/min) | 20 | 20 | 20 | 30 | 30 | 30 | |
ABOUT MAGNUM
The group has had a footprint in the Plastic industry since 1983 when it had mainly to do with manufacturing of flexible
packaging. Later it moved on to rigid packaging, import of capital equipment and machinery manufacturing.
In the year 2001 the foray in the capital equipment industry took place with trading of imported machinery in the India market
and we have been serving our customer’s needs since then.
We have set our future goal to emerge as the preferred local source for Sales, Service and Spares of globally offered Plastic
machinery of the latest kind and at the most competitive prices.

