Fully Automatic Stretch Blow
Moulding Machine
Inspired by the MAG HFY series, the MAG AY series is suitable for the on-the-go market with very high output
rates for single-serve PET bottles. Its improved productivity helps to reduce operating costs.
This machine can be used in diverse applications such as for all food and non-food liquids in PET packaging:
still or sparkling water, CSD, juices, milk or other dairy products, sauces or detergents.
From the preform loading to bottle blowing and ejection, all the steps in the process are automatic and without
the touch of human hands.
Features
- Fast Machines with output rates upto 6000 BPH thus optimizing productivity and production cost
- Precise heat control due to layered heating system
- Reduced electricity consumption: reflectors are close to the preforms in the oven
- Preform Feeder Reliability: speed regulation loop from the elevating column to the orientation
- Parts changed less frequently: parts are more robust, with optimized service life
- OMRON PLC with touch screen keypad
MAGNUM – Propelling Growth
General Information
| General Information | Unit | MAG AY1500-2 | MAG AY2000-2 | MAG AY600-4 | MAG AY1500-4 | MAG AY2000-4 | MAG AY600-6 |
|---|---|---|---|---|---|---|---|
| Product Specification | |||||||
| Container Volume | L | 1.5 | 2 | 0.6 | 1.5 | 2 | 0.6 |
| Cavitation Number | Nos. | 2 | 2 | 4 | 4 | 4 | 6 |
| Max. Container Ø | mm | 93 | 103 | 45 | 93 | 103 | 45 |
| Max. Container Height | mm | 340 | 340 | 250 | 340 | 340 | 250 |
| Max. Neck Ø | mm | 45 | 45 | 40 | 45 | 45 | 40 |
| Machine Specification | |||||||
| Output | BPH | 2000 | 1800 | 4000 | 3600 | 3600 | 6000 |
| Opening Stroke | mm | 125 | 125 | 125 | 125 | 125 | 125 |
| Mold Thickness | mm | 180 | 180 | 180 | 180 | 180 | 180 |
| Connected Load | kw | 10 | 10 | 12 | 12 | 12 | 12 |
| Dimension of the Machine | m | 3×1.4×2 | 3.2×1.4×2 | 3.3×1.7×2 | 4.1×2.2×2 | 4.3×2.2×2 | 4.3×2.2×2 |
| Machine Weight | Kg | 2500 | 3000 | 3500 | 5000 | 5000 | 5000 |
| L.P. Working Pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 |
| Air System | |||||||
| L.P. Air Consumption | m³/min | 1.6 | 1.6 | 2 | 2 | 2 | 2 |
| Max Blowing Pressure | bar | 30 | 30 | 30 | 30 | 30 | 30 |
| H.P. Air Consumption | m³/min | 1.6 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Operating Pressure | bar | 5 | 5 | 5 | 5 | 5 | 5 |
| Chiller | |||||||
| Temperature Range | °C | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| Water Consumption | L/min | 30 | 30 | 45 | 45 | 45 | 45 |
ABOUT MAGNUM
The group has had a footprint in the Plastic industry since 1983 when it had mainly to do with manufacturing of flexible
packaging. Later it moved on to rigid packaging, import of capital equipment and machinery manufacturing.
In the year 2001 the foray in the capital equipment industry took place with trading of imported machinery in the India market
and we have been serving our customer’s needs since then.
We have set our future goal to emerge as the preferred local source for Sales, Service and Spares of globally offered Plastic
machinery of the latest kind and at the most competitive prices.

